
Aaladin 12 Series Hot Water Pressure Washer
12 Series EL Model Features – Includes All Features of ED & ES Models Plus:
-
Stainless Steel Belt Guard & Wrapper for enhanced durability
-
Stainless Steel Electrical Control Panel for corrosion resistance
-
Water-Separating Fuel Filter to protect the fuel system
-
3/8†x 50’ High-Pressure Hose for extended reach
-
GFCI Protection with 36’ Electrical Cord (except Model 12-430) for safety compliance
-
In-Line Fuel Shutoff for easy maintenance and service
-
Complete Accessory Package for maximum versatility
AaLadin Portable Pressure Washers – Durable, Efficient, and Easy to Maintain
The AaLadin portable pressure washers are built for high performance, durability, and easy serviceability. Designed for demanding industrial and commercial environments, these units feature a corrosion-proof polyethylene fuel tank and an advanced insulation system that improves heating efficiency while simplifying maintenance.
To ensure maximum uptime and convenience, the plumbing assembly uses quick-couple connections, allowing for faster, easier servicing of the pump module. The frame also integrates a built-in hose reel socket for enhanced stability and support during operation.
All AaLadin portable pressure washers come standard with ground fault circuit interruption (GFCI) protection, delivering an extra layer of electrical safety you can trust in any worksite environment.
Key Features:
-
Corrosion-resistant polyethylene fuel tank for longer life
-
Innovative insulation system for greater energy efficiency
-
Quick-couple plumbing connections for easy pump maintenance
-
Integrated hose reel socket for maximum frame support
-
Standard GFCI protection on all models for operator safety
-
Rugged frame construction for long-lasting durability
The AaLadin horizontal and vertical portable pressure washers are the ultimate solution for those who need a quick-service, durable, and efficient industrial pressure washer for mobile or onsite cleaning.
| Model | GPM | PSI | HP | Drive | Volt | Engine | Engine Start | Fuel Engine/Burner | BTU | L | W | H | Lb |
| 42-430H / 42-430GH | 4 | 3000 | 13 | Belt | 12/110 | Honda | Electric | Gas/Oil | 384,000 | 43″ | 34″ | 43″ | 725/850 |
| 42-430H-C / 42-430GH-C | 4 | 3000 | 13 | Clutch | 12/110 | Honda | Electric | Gas/Oil | 384,000 | 43″ | 34″ | 43″ | 740/865 |
| 42-440V / 42-440GV | 4 | 4000 | 16 | Belt | 12/110 | Vanguard | Electric | Gas/Oil | 384,000 | 43″ | 34″ | 43″ | 750/850 |
| 42-440V / 42-440GH | 4 | 4000 | 20 | Belt | 12/110 | Honda | Electric | Gas/Oil | 384,000 | 43″ | 34″ | 43″ | 750/850 |
| 42-530V / 42-530GV | 5 | 3000 | 16 | Belt | 12/110 | Vanguard | Electric | Gas/Oil | 465,000 | 43″ | 34″ | 43″ | 750/820 |
| 42-530V-C / 42-530GV-C | 5 | 3000 | 16 | Clutch | 12/110 | Vanguard | Electric | Gas/Oil | 465,000 | 43″ | 34″ | 43″ | 765/835 |
| 42-535H / 42-535GH | 5 | 3500 | 20 | Belt | 12/110 | Honda | Electric | Gas/Oil | 465,000 | 43″ | 34″ | 43″ | 800/865 |
| 42-530H-C / 42-530GH-C | 5 | 3000 | 20 | Clutch | 12/110 | Honda | Electric | Gas/Oil | 465,000 | 43″ | 34″ | 43″ | 815/880 |
| 42-830V / 42-830GV | 8 | 3000 | 23 | Belt | 12/110 | Vanguard | Electric | Gas/Oil | 547,000 | 43″ | 34″ | 43″ | 1015/1080 |
| 42-830V-C / 42-830GV-C | 8 | 3000 | 23 | Clutch | 12/110 | Vanguard | Electric | Gas/Oil | 547,000 | 43″ | 34″ | 43″ | 1015/1080 |
 ClutchÂ
Dual Inlet Plumbing



